Maintained by |
| Country | Number of international tourists | Annual growth |
| China | 31 236 000 | +15,5 % |
| Mexico | 20 000 000 | + 5% |
| Malaysia | 10 000 000 | + 26,1 % |
| Thailand | 9 574 000 | + 10,7% |
| South Africa | 6 108 000 | + 1,4 % |
| Brazil | 5 190 000 | + 1,6% |
| Egypt | 5 150 000 | +14,7 % |
| Tunisia | 5 057 000 | + 4,7 % |
| Indonesia | 5 012 000 | + 6 % |
| Morroco | 4 100 000 | + 7,4 % |
Countries with the largest number of international tourists in the year 2000
| Country | Number of international tourists | Annual growth |
| France | 74 500 000 | + 2 % |
| USA | 52 690 000 | + 8,7 % |
| Spain | 48 500 000 | + 3,7 % |
| Italy | 41 182 000 | + 12,8 % |
| China | 31 236 000 | +15,5 % |
| United Kingdom | 24 900 000 | – 1,9 % |
| Russia | 22 783 000 | + 23,2% |
| Canada | 20 423 000 | + 4,9 % |
| Mexico | 20 000 000 | + 5 % |
| Germany | 18 916 000 | + 10,5 % |
|
Source: Omvärlden, Magazine of the Swedish International Development Authority, SIDA. Special issue on tourism and ecotourism, No. 4-5 2001. (in Swedish) |